DAICHI KITAKATA
INFORMATION
Daichi
Kawachinagano, Osaka, Japan
2010
Kitakata
Japan163cm / 5,3ft
34
Japan57kg / 125lb
Male
JapanRighthanded
530th in Global Fighters Rec Ranking
1st in MMA PROFESSIONAL FLY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 20 | 10 | 1 | 142th | 142th |
| 5 KOs | 1 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2020-11-21 | Tatsuki Sahomoto | Osaka, Japan | LOSSE | RIZIN FIGHTING FEDERATION |
| 2019-10-13 | Yosuke Saruta | Tokyo, Japan | LOSSE | ONE CHAMPIONSHIP |
| 2019-07-21 | Mitsuhisa Sunabe | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2019-04-14 | Tatsuya So | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2018-05-20 | Hiroaki Ljima | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2017-10-08 | Daniel Lima | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2017-04-23 | Ryo Hatta | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2016-12-18 | Mitsuhisa Sunabe | Tokyo, Japan | LOSSE | PANCRASE-HIBRING WRESTLING |
| 2016-07-31 | Suguru Hayasaka | Osaka, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2016-03-13 | Shinya Murofushi | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2015-12-23 | Tetsuo Nakanishi | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2015-10-04 | Takafumi Ato | Tokyo, Japan | NULL | PANCRASE-HIBRING WRESTLING |
| 2015-07-05 | Raymison Bruno | Tokyo, Japan | NULL | PANCRASE-HIBRING WRESTLING |
| 2015-04-28 | Takeshi Sato | Osaka, Japan | WINNER | DEEP INTERNATIONAL |
| 2014-12-21 | Hiroyuki Abe | Osaka, Japan | LOSSE | PANCRASE-HIBRING WRESTLING |
| 2014-10-19 | Kanta Sato | Osaka, Japan | WINNER | DEEP INTERNATIONAL |
| 2014-07-20 | Kohei Haruka | Osaka, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2014-05-11 | Yuki Yasunaga | Tokyo, Japan | LOSSE | PANCRASE-HIBRING WRESTLING |
| 2013-11-03 | Tatsuya So | Tokyo, Japan | NULL | PANCRASE-HIBRING WRESTLING |
| 2013-07-14 | Yasutaga Koga | Osaka, Japan | LOSSE | PANCRASE-HIBRING WRESTLING |
| 2013-03-17 | Atsushi Yamamoto | Tokyo, Japan | LOSSE | PANCRASE-HIBRING WRESTLING |
| 2012-11-25 | Seiji Ozuka | Osaka, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2012-08-05 | Yusuke Ogikubo | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2012-04-28 | Isao Hirose | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2012-03-03 | Yuki Nishigo | Tokyo, Japan | LOSSE | PANCRASE-HIBRING WRESTLING |
| 2011-11-27 | Shohei Takamatsu | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2011-06-05 | Yuki Yasunaga | Tokyo, Japan | LOSSE | PANCRASE-HIBRING WRESTLING |
| 2011-03-12 | Yuki Uejima | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2010-12-19 | Shinobu Aoyama | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2010-06-05 | Hiroyuki Nakahima | Tokyo, Japan | LOSSE | PANCRASE-HIBRING WRESTLING |
| 2010-03-22 | Yuya Ono | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2010-01-10 | Tsukasa Arai | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
| 2010-01-10 | Yosuke Hattori | Tokyo, Japan | WINNER | PANCRASE-HIBRING WRESTLING |
Daichi Kitakata