CYRIL BENZAQUEN
INFORMATION
Cyril
Clamart, Hauts de Seine, France
2010
Benzaquen
France
179cm / 5,9ft
35
France
81kg / 178lb
Male
France
Righthanded
493th in Global Fighters Rec Ranking
1st in KICK BOXING PROFESSIONAL LIGHT HEAVY WEIGHT
1st in K-1 PROFESSIONAL LIGHT HEAVY WEIGHT
1st in MUAY THAI PROFESSIONAL LIGHT HEAVY WEIGHT
1st in BOXING PROFESSIONAL LIGHT HEAVY WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2019-12-12 | Paris, France | ISKA - World Title K-1 |
2019-06-13 | Paris, France | ISKA - World Title Kick Boxing |
2017-06-22 | Paris, France | ISKA - Worlkd Title K-1 |
2016-05-28 | Cavalaire-sur-Mer, France | ISKA - World Title Kick Boxing |
2015-11-27 | Paris, France | ISKA - World Title K-1 |
2014-04-26 | Toulouse, France | FFSCDA - National Title Muay Thai |
LAST EVENTS
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
9 | 0 | 0 | 50th | 50th |
0 KOs | 0 KOs |
PROFESSIONAL K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
5 | 5 | 2 | 38th | 38th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2018-11-30 | Elijah Bokeli | Chemin du Clos, France | LOSSE | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2018-08-04 | Erik Matejovsky | Saint-Tropez, France | WINNER | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2018-08-04 | Giuseppe De Domenico | Saint-Tropez, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2018-05-05 | Djibril Ehouo | Paris, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2018-04-08 | Wendy Annonay | Paris, France | NULL | ACBKB |
2017-06-22 | Mbamba Cauwenbergh | Paris, France | WINNER | NATIONAL PROFESSIONAL BOXING LEAGUE OF UKRAINE |
2017-03-25 | Alexander Stetsurenko | Levallois Perret, France | WINNER | ACBKB |
2017-02-24 | Darryl Sichtman | Paris, France | NULL | ACBKB |
2016-03-12 | Cédric Tousch | Paris, France | LOSSE | GLORY KICK BOXING |
2015-11-27 | Adelino Boa Morte | Paris, France | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2014-05-04 | René Dione | Groslay, France | WINNER | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2014-02-01 | Djibril Ehouo | La Riche, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2013-05-11 | Francis Tavares | Montpellier, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
4 | 5 | 0 | 51th | 51th |
1 KOs | 2 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2017-11-17 | Malik Aliane | Paris, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2017-09-12 | Rémy Vectol | Levallois Perret, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2017-02-04 | Dennis | Bangkok, Thailand | WINNER | WORLD MUAY FEDERATION |
2016-08-12 | Chase Walden | Bangkok, Thailand | WINNER | WORLD MUAY FEDERATION |
2015-02-21 | Reda Hameur-Lain | Asnières-sur-Seine, France | WINNER | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2014-04-26 | Abderrahim Chafay | Toulouse, France | WINNER | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2013-12-01 | Giorgio Galasso | Trieste, Italy | WINNER | FEDERAZIONE ITALIANA KICK BOXING, MUAY THAI, SAVATE |
2013-05-25 | Malik Aliane | Colomiers, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
2010-10-29 | Raphael Mebenga | Paris, France | LOSSE | FEDERATION FRANÇAISE DE KICK BOXING, MUAY THAI EL DISCIPLINES ASSOCIÉES |
PROFESSIONAL BOXING HISTORICAL PROFILE
FR
LIGHT HEAVY WEIGHT
Cyril Benzaquen
Cyril Benzaquen
WINS1
LOOSES2
NULL0
FR-RANK1014
PROFESSIONAL BOXING
FRWINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 2 | 0 | 1014th | 1014th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2019-02-09 | Mehdi Salouane | Dome de Paris-Palais des Sports, Paris XV, Paris, France | LOSSE | FÉDÉRATION FRANÇAISE DE BOXE |
2018-06-23 | Jeffe Florentz | Dome de Paris-Palais des Sports, Paris XV, Paris, France | WINNER | FÉDÉRATION FRANÇAISE DE BOXE |
2018-05-25 | Matthieu Bernardet | Palais des Sports, Agde, Hérault, France | LOSSE | FÉDÉRATION FRANÇAISE DE BOXE |