CRISTIAN STEHANEL NICODIN
INFORMATION
Cristian Stehanel
Comanesti, Romania
2017
Nicodin
Romania183cm / 6ft
29
Spain75kg / 165lb
Male
SpainRighthanded
2704th in Global Fighters Rec Ranking
1st in K-1 PROAM MIDDLE WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
VS

WINNER

WINNER
FIGHT
PROAM
LOSS
K-1
NO
-1
VS

WINNER

WINNER
FIGHT
PROAM
LOSS
K-1
NO
-1
VIEW ALL EVENTS
PROAM K-1 HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 2 | 3 | 0 | 28th | 28th |
| 0 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-07-22 | Bilel Boukili | GBF Intercontinental Proam K-1 | LOSE | GLOBAL BOXING FEDERATION |
| 2023-07-22 | Bilal Boukili | Soses, Lleida, Spain | LOSSE | GLOBAL BOXING FEDERATION |
| 2023-05-13 | Emilio Rebeco Jara | Larida 17 GBF International Title Proam K-1 | LOSE | GLOBAL BOXING FEDERATION |
| 2023-05-13 | Emilio Rebeco | Lleida, Spain | LOSSE | GLOBAL BOXING FEDERATION |
Cristian Stehanel Nicodin