CRIS CYBORG Cyborg
INFORMATION
Cris
San Diego, California, Usa
2005
Cyborg
Usa
173cm / 5,7ft
39
Usa
66kg / 145lb
Female
Usa
Righthanded
198th in Global Fighters Rec Ranking
1st in MMA PROFESSIONAL LIGHT WEIGHT
4th in BOXING PROFESSIONAL WELTER WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
27 | 2 | 0 | 45th | 45th |
21 KOs | 1 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2024-01-19 | Kelsey Wickstrum | Temecula, California, Usa | WINNER | WORLD FIGHTING CHAMPIONSHIPS |
2023-10-07 | Cat Zingano | San Diego, California, Usa | WINNER | BELLATOR |
2022-12-10 | Gabrielle Holloway | Omaha, Nebraska, Usa | WINNER | BLK PRIME BOXING |
2022-09-25 | Simone da Silva | Curitiba, Parana, Brazil | WINNER | FIGHT MUSIC SHOW |
2022-04-23 | Arlene Blencowe | Honolulu, Hawaii, Usa | WINNER | BELLATOR |
2021-11-12 | Sinead Kavanagh | Hollywood, Florida, Usa | WINNER | BELLATOR |
2021-05-21 | Leslie Smith | Uncasville, Connecticut, Usa | WINNER | BELLATOR |
2020-10-15 | Arlene Blencowe | Uncasville, Connecticut, Usa | WINNER | BELLATOR |
2020-01-25 | Julia Budd | Inglewood, California, Usa | WINNER | BELLATOR |
2019-07-27 | Felicia Spencer | Edmonton, Alberta, Canada | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-12-29 | Amanda Nunes | Inglewood, California, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
2018-03-03 | Yana Santos | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-12-30 | Holly Holm | Las Vegas, Nevada, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2017-07-29 | Tonya Evinger | Anaheim, California, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2016-09-24 | Lina Länsberg | Brasilia, Brazil | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2016-05-14 | Leslie Smith | Curitiba, Paraná, Brazil | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
2016-01-16 | Daria Ibragimova | Costa Mesa, California, Usa | WINNER | INVICTA FC |
2015-07-09 | Faith McMah | Las Vegas, Nevada, Usa | WINNER | INVICTA FC |
2015-02-27 | Charmaine Tweet | Los Angeles, California, Usa | WINNER | INVICTA FC |
2013-07-13 | Marloes Coenen | Kansas City, Missouri, Usa | WINNER | INVICTA FC |
2013-04-05 | Fiona Muxlow | Kansas City, Missouri, Usa | WINNER | INVICTA FC |
2011-11-05 | Amanda Lucas | Los Angeles, California, Usa | WINNER | INTERNATIONAL BRAZILIAN JIU JITSU FEDERATION |
2010-06-26 | Jan Finney | San Jose, California, Usa | WINNER | STRIKEFORCE |
2010-01-30 | Marloes Coenen | Sunrise, Florida, Usa | WINNER | STRIKEFORCE |
2009-09-26 | Rosângela Conceição | Barcelona, Spain | WINNER | ABU DHABI COMBAT CLUB |
2009-09-26 | Penny Thomas | Barcelona, Spain | LOSSE | ABU DHABI COMBAT CLUB |
2009-08-15 | Gina Carano | San Jose, California, Usa | WINNER | STRIKEFORCE |
2009-04-11 | Hitomi Akano | San Jose, California, Usa | WINNER | STRIKEFORCE |
2008-10-04 | Yoko Takahashi | Fort Lauderdale, Florida, Usa | WINNER | ELITEXC |
2008-07-26 | Shayna Baszler | Stockton, California, Usa | WINNER | ELITEXC |
2006-11-25 | Marise Vitoria | Curitiba, Brazil | WINNER | STORM SAMURAI |
2006-10-21 | Edna Gloria | Curitiba, Brazil | WINNER | STORM SAMURAI |
2006-05-21 | Elaine de Lima | Curitiba, Brazil | WINNER | STORM SAMURAI |
2006-01-28 | Chris Schroeder | Curitiba, Brazil | WINNER | STORM SAMURAI |
2005-11-20 | Vanessa Porto | Curitiba, Brazil | WINNER | STORM SAMURAI |
2005-05-17 | Erica Paes | Sao Paulo Regional, Brazil | LOSSE | SHOWFIGHT |
PROFESSIONAL BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 1 | 0 | 855th | 855th |
1 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2014-03-28 | Jorina Baars | Las Vegas, Nevada, Usa | LOSSE | NEVADA ATHLETIC COMMISSION |
2013-09-20 | Jennifer Colomb | Las Vegas, Nevada, Usa | WINNER | NEVADA ATHLETIC COMMISSION |