CLETUS SELDIN Hebrew Hammer
INFORMATION
Cletus
Shirley, Nueva York, Usa
2011
Seldin
Usa170cm / 5,6ft
39
Usa63kg / 139lb
Male
UsaRighthanded
256th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL SUPER LIGHT WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2021-10-16 | Barclays Center, Brooklyn, New York, Usa | North American Boxing Association Super Light |
| 2020-02-28 | Paramount Theatre, Huntington, New York, Usa | North American Boxing Association Super Light |
| 2019-06-07 | Turning Stone Resort & Casino, Verona, New York, Usa | North American Boxing Association Super Light (vacant) |
| 2016-03-05 | Paramount Theatre, Huntington, New York, Usa | WBC International Silver Super Light |
| 2015-06-19 | Paramount Theatre, Huntington, New York, Usa | WBC International Silver Super Light |
| 2015-02-27 | Paramount Theatre, Huntington, New York, Usa | WBC International Silver Super Light |
| 2014-12-20 | Paramount Theatre, Huntington, New York, Usa | WBC International Silver Super Light (vacant) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 28 | 1 | 0 | 95th | 95th |
| 23 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-12-20 | Bayan Jargal | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2024-03-15 | Jose Angulo | Madison Square Garden Theater, New York, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2023-10-10 | Patrick Okine | Sony Hall, New York, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2021-10-16 | William Silva | Barclays Center, Brooklyn, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2020-02-28 | Luis Eduardo Florez | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2019-06-07 | Zab Judah | Turning Stone Resort & Casino, Verona, New York, Usa | WINNER | ONEIDA INDIAN NATION ATHLETIC COMMISSION |
| 2019-01-26 | Adam Mate | Mohegan Sun Casino, Uncasville, Connecticut, Usa | WINNER | MOHEGAN TRIBE DEPARTMENT OF ATHLETIC REGULATION |
| 2018-11-16 | Nelson Lara | Chesapeake Energy Arena, Oklahoma City, Oklahoma, Usa | WINNER | OKLAHOMA STATE ATHLETIC COMMISSION |
| 2017-12-16 | Yves Ulysse Jr | Place Bell, Laval, Quebec, Canada | LOSSE | QUEBEC BOXING COMMISSION |
| 2017-11-11 | Roberto Ortiz | Nassau Coliseum, Uniondale, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2017-09-28 | Renald Garrido | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2016-06-17 | Jesus Selig | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2016-03-05 | Orlando Vazquez | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2015-06-19 | Ranee Ganoy | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2015-02-27 | Johnny Garcia | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2014-09-19 | Ramesis Gil | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2014-07-18 | Bayan Jargal | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2014-04-24 | Wilfredo Acuna | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2013-11-22 | Gilbert Venegas | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2013-02-23 | Jonathan Cuba | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2013-01-25 | Luis Rodriguez | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2012-10-13 | Carl McNickles | NYCB Theatre, Westbury, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2012-07-28 | Jonathan Garcia | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2012-03-31 | Marcus Hall | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2012-01-28 | Tyler Pogline | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2011-11-19 | Rashad Bogar | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2011-10-22 | Jose Segura Torres | Madison Square Garden Theater, New York, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2011-09-23 | Clarence Booth | Seminole Hard Rock Hotel and Casino, Hollywood, Florida, Usa | WINNER | FLORIDA ATHLETIC COMMISSION |
| 2011-07-20 | Hector Rivera | Oceana, Brooklyn, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2011-07-09 | Wilson Feliciano | Seminole Hard Rock Hotel and Casino, Hollywood, Florida, Usa | WINNER | FLORIDA ATHLETIC COMMISSION |
Cletus Seldin