BILAL KOUDI
INFORMATION
Bilal
Reus, Tarragona, Spain
2023
Koudi
Spain
170cm / 5,6ft
18
Spain
62kg / 136lb
Male
Spain
Righthanded
1788th in Global Fighters Rec Ranking
3rd in K-1 AMATEUR LIGHT WELTER WEIGHT
3rd in KICK BOXING AMATEUR LIGHT WELTER WEIGHT
3rd in MUAY THAI AMATEUR LIGHT WELTER WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
AMATEUR K-1 HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
1 | 1 | 0 | 72th | 72th |
1 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2023-07-22 | Jose Alvarez Fandos | Soses, Lleida, Spain | WINNER | GLOBAL BOXING FEDERATION |
2023-05-13 | Ricardo Cussatti | Lleida, Spain | LOSSE | GLOBAL BOXING FEDERATION |
AMATEUR KICK BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
2 | 0 | 0 | 57th | 57th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2024-07-13 | Oualiel saharaquaredi | Lleida, Spain | WINNER | GLOBAL BOXING FEDERATION |
2023-06-24 | George Emanul | Lleida, Spain | WINNER | GLOBAL BOXING FEDERATION |
AMATEUR MUAY THAI HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
0 | 1 | 0 | 78th | 78th |
0 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2023-11-18 | Albert Barrull | Soses, Lleida, Spain | WINNER | GLOBAL BOXING FEDERATION |