ANDY HOWSON The Punisher
INFORMATION
Andy
England
2003
Howson
England168cm / 5,5ft
46
England56kg / 123lb
Male
EnglandRighthanded
15th in Global Fighters Rec Ranking
1st in MUAY THAI PROFESSIONAL SUPER BANTAM WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2014-09-06 | England | WBC - Muay Thai World Bantamweight Champion |
| 2009-06-13 | England | WMC - World Super Bantamweight Champion |
| 2008-10-18 | England | ISKA - Muay Thai World Bantamweight Champion |
LAST EVENTS
PROFESSIONAL MUAY THAI HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 81 | 14 | 1 | 3rd | 3rd |
| 9 KOs | 6 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2021-10-06 | Aaron O | Cork, Ireland | LOSSE | WORLD BOXING COUNCIL |
| 2020-02-07 | Josh Tonna | Kallang, Singapore | LOSSE | WORLD BOXING COUNCIL |
| 2018-04-28 | Gianpiero Sportelli | England | WINNER | WORLD BOXING COUNCIL |
| 2015-04-26 | Joseph Lasiri | England | LOSSE | WORLD BOXING COUNCIL |
| 2014-12-06 | Danial Williams | Queensland, Australia | LOSSE | WORLD BOXING COUNCIL |
| 2014-09-06 | Mohamed Bouchareb | England | WINNER | WORLD BOXING COUNCIL |
| 2013-11-02 | Aaron O | England | WINNER | WORLD BOXING COUNCIL |
| 2012-12-01 | Thanit Watthanaya | Los Angeles, Usa | LOSSE | WORLD BOXING COUNCIL |
| 2012-08-12 | Nobuchika Terado | Tokyo, Japan | LOSSE | WORLD BOXING COUNCIL |
| 2012-06-24 | Damien Trainor | England | WINNER | WORLD BOXING COUNCIL |
| 2012-02-18 | Viet Hoang | England | WINNER | WORLD BOXING COUNCIL |
| 2011-05-07 | Dean James | England | LOSSE | WORLD BOXING COUNCIL |
| 2011-04-03 | Romie Adanza | Santa Monica, Usa | LOSSE | WORLD BOXING COUNCIL |
| 2010-06-26 | Carlo Pappada | England | WINNER | WORLD BOXING COUNCIL |
| 2010-03-27 | Dean James | England | LOSSE | WORLD BOXING COUNCIL |
| 2009-11-07 | Rungravee Sasiprapa | England | LOSSE | WORLD BOXING COUNCIL |
| 2009-10-07 | Damien Trainor | England | LOSSE | WORLD BOXING COUNCIL |
| 2009-06-13 | Mohd Ali Yakuub | England | WINNER | WORLD BOXING COUNCIL |
| 2008-11-30 | Super K Sitjaipetch | England | LOSSE | WORLD BOXING COUNCIL |
| 2008-10-18 | Kunitaka | England | WINNER | WORLD BOXING COUNCIL |
| 2008-06-14 | Weera Mingthon | England | WINNER | WORLD BOXING COUNCIL |
| 2008-05-04 | Somboonbab | England | WINNER | WORLD BOXING COUNCIL |
| 2008-05-04 | Dmitry Varats | England | LOSSE | WORLD BOXING COUNCIL |
| 2007-11-25 | Jaotapee Kiatkorwit | England | WINNER | WORLD BOXING COUNCIL |
| 2007-10-14 | Fernando Machado | England | WINNER | WORLD BOXING COUNCIL |
| 2006-11-26 | Oleg Mihailov | England | WINNER | WORLD BOXING COUNCIL |
| 2006-06-17 | Albert Veera Chey | England | WINNER | WORLD BOXING COUNCIL |
| 2006-02-26 | Damien Trainor | England | LOSSE | WORLD BOXING COUNCIL |
| 2005-11-20 | Kantipong | England | NULL | WORLD BOXING COUNCIL |
| 2005-06-26 | Sebastien OcaƱa | England | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
| 2005-02-27 | Damien Trainor | England | WINNER | WORLD BOXING COUNCIL |
| 2004-11-28 | Simone Grenzi | England | WINNER | WORLD BOXING COUNCIL |
| 2004-10-10 | Eoghan Murphy | England | WINNER | WORLD BOXING COUNCIL |
| 2004-08-14 | Reece Crooke | England | LOSSE | WORLD BOXING COUNCIL |
| 2003-04-28 | Abdel Soussi | England | WINNER | WORLD BOXING ASSOCIATION |
Andy Howson