ANDRE WINNER
INFORMATION
Andre
St.George s, Grenada, Usa
1981
Winner
Usa2cm / ,1ft
44
England70kg / 155lb
Male
EnglandRighthanded
675th in Global Fighters Rec Ranking
1st in MMA PROFESSIONAL LIGHT WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 23 | 13 | 2 | 100th | 100th |
| 4 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2019-06-08 | Denis Kanakov | Lodz, Poland | LOSSE | ABSOLUTE CHAMPIONSHIP AKHMAT |
| 2018-11-10 | Yusuf Raisov | Moscow, Russia | LOSSE | ACB |
| 2018-05-19 | Adam Aliev | Nottingham, England | WINNER | ACB |
| 2016-08-13 | Saul Rogers | Manchester, England | LOSSE | TANKO FIGHTING CHAMPIONSHIP |
| 2016-06-25 | Abner Lloveras | Geneva, Switzerland | WINNER | STRENGTH AND HONOUR |
| 2015-10-31 | Leszek Krakowski | London, England | LOSSE | KONFRONTACJA SZTUK WALKI |
| 2015-08-29 | Akop Stepanyan | Sochi, Russia | LOSSE | S1 - ONE SONGCHAI |
| 2015-04-25 | Colin Fletcher | Birmingham, England | WINNER | BAMMA |
| 2015-03-28 | Xavier Sedras | Bournemouth, Dorset, England | NULL | PHOENIX FIGHT NIGHT |
| 2014-05-03 | Artem Lobov | Leeds, West Yorkshire, England | WINNER | ALL FOR NOTHING |
| 2014-05-03 | Stephen Martin | Leeds, West Yorkshire, England | WINNER | ALL FOR NOTHING |
| 2014-05-03 | Jordan Miller | Leeds, West Yorkshire, England | WINNER | ALL FOR NOTHING |
| 2014-03-22 | Jeremy Petley | Brentwood, Essex, England | WINNER | EUROPEAN MMA |
| 2013-09-28 | Mateusz Gamrot | Lódz, Poland | LOSSE | KONFRONTACJA SZTUK WALKI |
| 2013-06-29 | Drew Fickett | Kansas City, Missouri, Usa | WINNER | GLOBAL CHAMPIONSHIP |
| 2012-09-15 | Rob Sinclair | London, England | LOSSE | BAMMA |
| 2011-12-10 | Diego Gonzalez | Nottingham, England | WINNER | BAMMA |
| 2011-09-10 | Jason Ball | Birmingham, England | WINNER | BAMMA |
| 2011-07-02 | Anthony Njokuani | Las Vegas, Nevada, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2010-11-13 | Dennis Siver | Oberhausen, Germany | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2010-08-28 | Nik Lentz | Boston, Massachusetts, Usa | LOSSE | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2010-03-31 | Rafaello Oliveira | Charlotte, North Carolina, Usa | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2009-11-14 | Roli Delgado | Manchester, England | WINNER | ULTIMATE FIGHTING CHAMPIONSHIP |
| 2009-06-20 | Ross Pearson | Las Vegas, Nevada, Usa | LOSSE | THE ULTIMATE FIGHTER |
| 2009-02-23 | Cameron Dollar | Las Vegas, Nevada, Usa | WINNER | THE ULTIMATE FIGHTER |
| 2009-02-03 | Santino Defranco | Las Vegas, Nevada, Usa | WINNER | THE ULTIMATE FIGHTER |
| 2009-01-16 | Gary Kelly | Widnes, England | WINNER | THE ULTIMATE FIGHTER |
| 2008-07-12 | Abdul Mohamed | Nottingham, England | NULL | CAGE WARRIORS FIGHTING CHAMPIONSHIP |
| 2008-04-19 | Bendy Casimir | Nothingam, England | LOSSE | CAGE WARRIORS FIGHTING CHAMPIONSHIP |
| 2007-11-24 | Mario Stapel | Reading, England | WINNER | XTREME FIGHT EVENTS |
| 2007-10-14 | A.J. Wenn | Nottingham, England | WINNER | CAGE WARRIORS FIGHTING CHAMPIONSHIP |
| 2007-07-21 | Daniel Thomas | Nottingham, England | WINNER | CAGE WARRIORS FIGHTING CHAMPIONSHIP |
| 2007-07-07 | Aidan Marron | Reading, England | WINNER | XTREME FIGHT EVENTS |
| 2007-04-28 | Greg Loughran | Nottingham, England | LOSSE | CAGE WARRIORS FIGHTING CHAMPIONSHIP |
| 2007-03-10 | Wealey Felix | Reading, England | WINNER | XTREME FIGHT EVENTS |
| 2006-09-16 | Sami Berik | London, England | WINNER | CAGE RAGE |
| 2006-09-16 | Paul Cooper | Sheffield, England | WINNER | CAGE WARRIORS FIGHTING CHAMPIONSHIP |
| 2006-08-20 | Jeff Lawson | Streatham, England | WINNER | CAGE RAGE |
| 2006-07-15 | Denas Banevicius | Bracknell, England | WINNER | XTREME FIGHTING CHAMPIONSHIPS |
| 2006-07-15 | Chris Artis | Nottingham, England | WINNER | FIGHT NIGHTS GLOBAL |
| 2004-12-12 | Gareth Dummer | Swansea, England | WINNER | HOUSE OF PAIN |
Andre Winner