ALFREDO DAVID FARFAN Pantera
INFORMATION
Alfredo David
Comodoro Rivadavia, Argentina
2008
Farfan
Argentina165cm / 5,4ft
36
Argentina64kg / 141lb
Male
ArgentinaRighthanded
658th in Global Fighters Rec Ranking
1st in BOXING AMATEUR WELTER WEIGHT 

8th in BOXING PROFESSIONAL WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
AMATEUR BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 18 | 5 | 7 | 113th | 113th |
| 0 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-12-07 | Joaquin Herrera | Club Altos Hornos, Zapla Palpala, Argentina | NULL | GLOBAL BOXING FEDERATION |
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 0 | 0 | 1 | 1121th | 1121th |
| 0 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-12-07 | Joaquin Herrera | Club Altos Hornos, Zapla Palpala, Argentina | NULL | GLOBAL BOXING FEDERATION |
Alfredo David Farfan