ALEXEY PAPIN
INFORMATION
Alexey
Reutov, Russia
2007
Papin
Russia
185cm / 6,1ft
37
Russia
91kg / 200lb
Male
Russia
Righthanded
96th in Global Fighters Rec Ranking
1st in KICK BOXING PROFESSIONAL SUPER CRUISER WEIGHT
2nd in BOXING PROFESSIONAL HEAVY WEIGHT
1st in FULL-CONTACT PROFESSIONAL SUPER CRUISER WEIGHT
MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
DATE | PLACE | TITLE |
---|---|---|
2013-06-29 | Moscow, Russia | WAKO - World Title Kick Boxing |
2012-01-01 | Russia | ISKA - World Title Kick Boxing |
2011-11-02 | Skopje, Macedonia | WAKO - World Title Kick Boxing |
2010-10-24 | Baku, Azerbaijan | WAKO - European Title Kick Boxing |
2008-11-30 | Porto, Portugal | WAKO - European Title Kick Boxing |
2008-11-08 | Porto, Portugal | WAKO - European Title Kick Boxing |
LAST EVENTS
PROFESSIONAL KICK BOXING HISTORICAL PROFILE
FR
SUPER CRUISER WEIGHT
Alexey Papin
Alexey Papin
WINS19
LOOSES4
NULL1
FR-RANK27
PROFESSIONAL KICK BOXING
FRWINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
19 | 4 | 1 | 27th | 27th |
5 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2015-08-04 | Danyo Ilunga | Saint Tropez, France | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2015-03-13 | Agalar Sadikzhade | St. Petersburg, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2013-06-29 | Nenad Pagonis | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2013-04-20 | Andrei Gerasimchuk | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2013-03-09 | Nenad Pagonis | Monte Carlo, Monaco | LOSSE | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-11-01 | Agron Preteni | Ankara, Turkey | LOSSE | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-05-26 | Elvin Abassov | Verkhnyaya Pyshma, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-05-01 | Andrei Gerasimchuk | Moscow, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-03-03 | Zinedine Hameur-Lain | Chelyabinsk, Russia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2011-12-23 | Igor Bugaenko | Moscow, Russia | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2011-11-02 | Toni Milanovic | Skopje, Macedonia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2011-10-28 | Rashil Amankulov | Skopje, Macedonia | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2011-03-05 | Vitaliy Shemetov | Sergiyev Posad, Russia | WINNER | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2010-11-25 | Christodoulos Gkerekos | Loutraki, Greece | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2010-11-25 | Denis Simkin | Loutraki, Greece | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2010-11-23 | Cormac O | Loutraki, Greece | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2010-10-24 | Toni Milanovic | Baku, Azerbaijan | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2010-10-22 | Jovan Kaluderovic | Baku, Azerbaijan | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2010-08-07 | Anton Berdnikov | Ryazan, Russia | NULL | INTERNATIONAL SPORT KICK BOXING ASSOCIATION |
2009-10-17 | Alexei Kudin | Villach, Austria | LOSSE | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2008-11-30 | Sidi Kone | Porto, Portugal | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2008-11-08 | Bruno Susano | Porto, Portugal | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2008-11-08 | Marijo Valentic | Porto, Portugal | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2007-09-08 | Rail Rajabob | Belgrade, Serbia | LOSSE | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
PROFESSIONAL BOXING HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
15 | 2 | 0 | 284th | 284th |
11 KOs | 0 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2023-10-28 | Soslan Asbarov | Moscow, Russia | LOSSE | RUSSIAN BOXING FEDERATION |
2022-10-29 | Damir Beljo | Irina Viner Gymnastics Palace, Moscow, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2022-05-27 | Dilan Prasovic | Avangard Ice Hockey Academy, Omsk, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2021-04-02 | Vaclav Pejsar | Moscow, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2020-08-22 | Ruslan Fayfer | Pyramide, Kazan, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2019-08-24 | Ilunga Junior Makabu | Chelyabinsk, Russia | LOSSE | RUSSIAN BOXING FEDERATION |
2019-06-16 | Alexandru Jur | Ekaterinburg, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2018-06-23 | Willbeforce Shihepo | Zhukovka, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2017-11-27 | Ismayl Sillah | Moscow, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2017-08-26 | Marcos Antonio Aumada | Voronezh, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2017-05-27 | Rogelio Omar Rossi | Solnechnyy, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2017-03-04 | Sergio Alberto Anjel | Balashikha, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2016-12-17 | Israel Duffus | Ekaterinburg, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2016-09-09 | Jorge Rodriguez Olivera | Moscow, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2016-05-21 | Yury Bykhautsou | Moscow, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2016-02-13 | Ilya Rolgeyzer | Moscow, Russia | WINNER | RUSSIAN BOXING FEDERATION |
2015-11-21 | Sergey Beloshapkin | Moscow, Russia | WINNER | RUSSIAN BOXING FEDERATION |
PROFESSIONAL FULL-CONTACT HISTORICAL PROFILE
WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
---|---|---|---|---|
2 | 1 | 0 | 5th | 5th |
0 KOs | 1 KOs |
DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
---|---|---|---|---|
2012-11-29 | Igor Prykhodko | Bucharest, Romania | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-11-29 | Eugen Waigel | Bucharest, Romania | LOSSE | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |
2012-11-28 | Mattia Bezzon | Bucharest, Romania | WINNER | WORLD ASSOCIATION KICK BOXING ORGANIZATIONS |