ADA DIENG Boy Baol 2
INFORMATION
Ada
Parba, Senegal
2013
Dieng
Senegal199cm / 6,5ft
37
Senegal99kg / 218lb
Male
SenegalRighthanded
2210th in Global Fighters Rec Ranking
2nd in MMA PROFESSIONAL HEAVY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL MMA HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 8 | 0 | 0 | 545th | 545th |
| 1 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2019-07-27 | Zale bambey | Dakar, Senegal | WINNER | GLOBAL BOXING FEDERATION |
| 2018-03-05 | Pathé Boye | Dakar, Senegal | WINNER | GLOBAL BOXING FEDERATION |
| 2017-01-07 | Albarta Kalre | Dakar, Senegal | WINNER | GLOBAL BOXING FEDERATION |
| 2016-03-12 | Boy Dione | Dakar, Senegal | WINNER | GLOBAL BOXING FEDERATION |
| 2015-01-07 | Issa Le Fou | Dakar, Senegal | WINNER | GLOBAL BOXING FEDERATION |
| 2014-04-04 | Omar Fall | Dakar, Senegal | WINNER | GLOBAL BOXING FEDERATION |
| 2013-12-07 | Tmax | Dakar, Senegal | WINNER | GLOBAL BOXING FEDERATION |
Ada Dieng