TERELL BOSTIC
INFORMATION
Terell
Wyandanch, New York, Usa
2015
Bostic
Usa173cm / 5,7ft
34
Usa62kg / 137lb
Male
UsaRighthanded
1141th in Global Fighters Rec Ranking
8th in BOXING PROFESSIONAL SUPER LIGHT WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 12 | 2 | 0 | 445th | 445th |
| 2 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-06-08 | Carlos Rosario | Bally s Atlantic City, Atlantic City, New Jersey, Usa | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2024-03-09 | Julio Rosa | Robert Treat Hotel, Newark, New Jersey, Usa | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2024-02-06 | Pedro Hernandez | Texas Troubadour Theatre, Nashville, Tennessee, Usa | WINNER | TENNESSEE ATHLETICS COMMISSION |
| 2023-11-11 | Juan de la Cruz Rodriguez | Robert Treat Hotel, Newark, New Jersey, Usa | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2023-06-29 | Mathew Gonzalez | Sony Hall, New York, New York, Usa | LOSSE | NEW YORK STATE ATHLETIC COMISSION |
| 2023-02-23 | Clay Burns | Sony Hall, New York, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2021-11-20 | Danny Murra | Robert Treat Hotel, Newark, New Jersey, Usa | WINNER | NEW JERSEI ATHLETIC CONTROL BOARD |
| 2021-08-28 | Brandon Sandoval | Crown Reef Resort, Myrtle Beach, South Carolina, Usa | WINNER | SOUTH CAROLINA ATHLETIC COMMISSION |
| 2020-12-18 | Ivan Chavela Resendiz | Gimnasio Profit Cross, Agua Prieta, Sonora, Mexico | WINNER | COMISION DE BOX ESTADO DE SONORA |
| 2019-02-22 | Javier Martinez | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2018-11-30 | Omar Bordoy | Paramount Theatre, Huntington, New York, Usa | LOSSE | NEW YORK STATE ATHLETIC COMISSION |
| 2017-03-04 | Grashino Yancy | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2016-06-17 | Miguel Gloria | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2015-06-19 | Masaki Aida | Paramount Theatre, Huntington, New York, Usa | WINNER | NEW YORK STATE ATHLETIC COMISSION |
Terell Bostic