TATSURO NAKASHIMA
INFORMATION
Tatsuro
Naha, Okinawa, Japan
2015
Nakashima
Japan165cm / 5,4ft
31
Japan46kg / 101lb
Male
JapanRighthanded
1186th in Global Fighters Rec Ranking
4th in BOXING PROFESSIONAL MINI FLY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2023-07-08 | Esforta Arena Hachioji, Hachioji, Tokyo, Japan | Japan Boxing Commission Japanese Minimum |
| 2022-11-17 | Korakuen Hall, Tokyo, Japan | Japan Boxing Commission Japanese Minimum (vacant) |
| 2022-03-27 | City Gym, Tomigusuku, Okinawa, Japan | Japan Boxing Commission Japanese Minimum (vacant) |
| 2021-06-07 | Korakuen Hall, Tokyo, Japan | Japan Boxing Commission Japanese Minimum |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 11 | 5 | 1 | 463th | 463th |
| 7 KOs | 3 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-07-08 | Yuni Takada | Esforta Arena Hachioji, Hachioji, Tokyo, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2022-11-17 | Yudai Shigeoka | Korakuen Hall, Tokyo, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2022-03-27 | Ginjiro Shigeoka | City Gym, Tomigusuku, Okinawa, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2021-06-07 | Masataka Taniguchi | Korakuen Hall, Tokyo, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2019-12-08 | Ariston Aton | Ishikawa Multipurpose Dome, Uruma, Okinawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2019-08-04 | Rongguo Wu | University of the Ryukyus, Nakagami, Okinawa, Japan | WINNER | JAPAN BOXING FEDERATION |
| 2019-03-21 | Silem Serang | City Gym, Tomigusuku, Okinawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2018-12-09 | Sanchai Yotboon | Ishikawa Multipurpose Dome, Uruma, Okinawa, Japan | WINNER | JAPAN BOXING FEDERATION |
| 2018-04-08 | Kai Ishizawa | City Gym, Tomigusuku, Okinawa, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2018-02-04 | Kittikon Oangkuradet | Prefectural Budokan, Naha, Okinawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-11-12 | Yuga Inoue | EDION Arena Osaka, Osaka, Osaka, Japan | LOSSE | JAPAN BOXING COMMISSION |
| 2017-09-17 | Mammoth Kazunori | Aioi Hall, Kariya, Aichi, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-05-21 | Takeshi Oishi | University of the Ryukyus, Nakagami, Okinawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-01-08 | Masaki Hirai | City Gym, Tomigusuku, Okinawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-08-21 | Yuni Takada | Prefectural Budokan, Naha, Okinawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-03-13 | Junichi Itoga | City Gym, Tomigusuku, Okinawa, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-11-15 | Taisei Saeki | City Gym, Tomigusuku, Okinawa, Japan | WINNER | JAPAN BOXING COMMISSION |
Tatsuro Nakashima