TAKESHI INOUE
INFORMATION
Takeshi
Tokyo, Japan
2014
Inoue
Japan173cm / 5,7ft
35
Japan70kg / 153lb
Male
JapanRighthanded
514th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL SUPER WELTER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2023-10-12 | Ariake Arena, Koto-Ku, Tokyo, Japan | WBO Asia Pacific Super Welter (supervisor: Samson Iu) |
| 2022-11-05 | Korakuen Hall, Tokyo, Japan | 2:31 ref: Katsuhiko Nakamura Tetsuya Iida Edward Ligas Surat Soikrachang Oriental and Pacific Boxing Federation Super Welter (vacant) WBO Asia Pacific Super Welter (vacant) |
| 2020-01-18 | Korakuen Hall, Tokyo, Japan | WBO Asia Pacific Super Welter (supervisor: Tsuyoshi Yasukochi) |
| 2019-08-03 | Korakuen Hall, Tokyo, Japan | WBO Asia Pacific Super Welter (vacant) (supervisor: Leon Panoncillo) |
| 2017-11-10 | Korakuen Hall, Tokyo, Japan | Oriental and Pacific Boxing Federation Super Welter WBO Asia Pacific Super Welter (vacant) |
| 2017-08-10 | Korakuen Hall, Tokyo, Japan | Japan Boxing Commission Japanese Super Welter |
| 2017-04-25 | Korakuen Hall, Tokyo, Japan | Japan Boxing Commission Japanese Super Welter (vacant) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 20 | 2 | 3 | 198th | 198th |
| 12 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-03-18 | Wade Ryan | Korakuen Hall, Tokyo, Japan | NULL | JAPAN BOXING COMMISSION |
| 2023-10-12 | Thiranan Matsali | Ariake Arena, Koto-Ku, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2023-05-13 | Weljon Mindoro | Okada Manila Hotel and Casino, Paranaque City, Metro Manila, Philippines | NULL | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2022-11-05 | Ryosuke Tenyu Maruki | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2022-06-04 | Nath Nwachukwu | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2021-11-17 | Tim Tszyu | Qudos Bank Arena, Sydney Olympic Park, New South Wales, Australia | LOSSE | COMBAT SPORTS AUTHORITY OF NEW SOUTH WALES |
| 2020-11-07 | Nath Nwachukwu | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2020-01-18 | Cheng Su | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2019-10-19 | Anirut Nerndee | M.U. Den Boxing Group, Bangkok, Thailand | WINNER | THAILAND BOXING ASSOCIATION |
| 2019-08-03 | Komsan Polsan | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2019-01-26 | Jaime Munguia* | oyota Center, Houston, Texas, USA | LOSSE | TEXAS COMBATIVE SPORTS PROGRAM |
| 2018-04-26 | Yuki Nonaka | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-11-10 | Niwat Kongkan | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-08-10 | Riku Nagahama | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-04-25 | Koshinmaru Saito | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2017-01-14 | Akinori Watanabe | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-11-11 | Chan Ho Lee | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2016-09-04 | Sawaeng Kingkaeo | Meenayothin Camp, Bangkok, Thailand | WINNER | THAILAND BOXING ASSOCIATION |
| 2016-04-22 | Elfelos Vega | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-11-13 | Hideo Mikan | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-07-30 | Hisao Narita | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-04-16 | Seksan Choochit | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2015-02-19 | Kota Oguchi | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-11-14 | Adachi Ward Sogo Sports Center, Tokyo, Japan | Korakuen Hall, Tokyo, Japan | WINNER | JAPAN BOXING COMMISSION |
| 2014-08-02 | Daishi Nagata | Adachi Ward Sogo Sports Center, Tokyo, Japan | NULL | JAPAN BOXING COMMISSION |
Takeshi Inoue