 
        TAKAHIRO TAI
INFORMATION
 Takahiro
        Himeji, Hyogo, Japan
        2020
         Tai
         Japan
 Japan173cm / 5,7ft
        28
         Japan
 Japan52kg / 114lb
        Male
         Japan
 JapanRighthanded
        1635th in Global Fighters Rec Ranking
         2nd in BOXING PROFESSIONAL SUPER FLY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE | 
|---|---|---|
| 2024-01-13 | PARADISE CITY, Incheon, South Korea | WBO Oriental Super Fly (vacant) (supervisor: Leon Panoncillo) | 
| 2021-10-20 | Korakuen Hall, Tokyo, Japan | Japan Boxing Commission Japanese Youth Bantam (vacant) | 
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK | 
|---|---|---|---|---|
| 7 | 1 | 0 | 630th | 630th | 
| 7 KOs | 0 KOs | 
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION | 
|---|---|---|---|---|
| 2024-06-23 | Jakpan Sangtong | Edion Arena Osaka, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION | 
| 2024-01-13 | Surat Eaim ong | Paradise City, Incheon, South Korea | WINNER | KOREA BOXING ASSOCIATION | 
| 2023-12-17 | Suphaphon Hanvichachay | Portopia Hotel, Kobe, Hyogo, Japan | WINNER | JAPAN BOXING COMMISSION | 
| 2022-08-14 | Jun Blazo | Central Gym, Kobe, Hyogo, Japan | WINNER | JAPAN BOXING COMMISSION | 
| 2021-10-20 | Fumiya Fuse | Korakuen Hall, Tokyo, Japan | LOSSE | JAPAN BOXING COMMISSION | 
| 2021-07-24 | Joe Tanooka | Central Gym, Kobe, Hyogo, Japan | WINNER | JAPAN BOXING COMMISSION | 
| 2021-03-28 | Koichi Wakita | Central Gym, Kobe, Hyogo, Japan | WINNER | JAPAN BOXING COMMISSION | 
| 2020-12-13 | Ryosei Hamaguchi | Edion Arena Osaka, Osaka, Osaka, Japan | WINNER | JAPAN BOXING COMMISSION | 
 Takahiro  Tai
  Takahiro  Tai