KJ CATARAJA KJ
INFORMATION
KJ
Cebu City, Cebu, Philippines
2015
Cataraja
Philippines166cm / 5,4ft
30
Philippines52kg / 114lb
Male
PhilippinesRighthanded
675th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL SUPER FLY WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2023-02-11 | Oval Plaza Gym, General Santos City, Cotabato del Sur, Philippines | Oriental and Pacific Boxing Federation Super Fly (vacant) (supervisor: Arnie Najera) |
| 2018-11-24 | IEC Convention Center, Barangay Mabolo, Cebu City, Cebu, Philippines | WBO Youth Super Fly (vacant) (supervisor: Leon Panoncillo) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 17 | 1 | 0 | 257th | 257th |
| 13 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2024-08-24 | Kenbun Torres | Yamato Arena, Suita, Osaka, Japan | LOSSE | JAPAN BOXING FEDERATION |
| 2024-02-13 | Jun Blazo | Midas Hotel and Casino, Pasay City, Metro Manila, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2023-02-11 | Edward Heno | Oval Plaza Gym, General Santos City, Cotabato del Sur, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2022-08-24 | Ronel Dela Cruz | Sanman Gym, General Santos City, Cotabato del Sur, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2022-02-26 | Romshane Sarguilla | Sanman Gym, General Santos City, Cotabato del Sur, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2021-07-16 | Cris Alfante | Tabunoc Sports Complex, Talisay City, Cebu, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2020-12-17 | John Mark Apolinario | Sanman Gym, General Santos City, Cotabato del Sur, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2019-09-23 | Crison Omayao | PMI Colleges Bohol - Taloto Campus, Tagbilaran City, Bohol, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2019-07-26 | Delfin de Asis | Passi, Iloilo, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2018-11-24 | Victor Reyes Bernabe | IEC Convention Center, Barangay Mabolo, Cebu City, Cebu, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2018-06-16 | Frengky Rohi | Tabuelan Astrodome, Tabuelan, Cebu, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2017-09-16 | Wiljan Ugbaniel | Waterfront Hotel and Casino, Cebu City, Cebu, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2017-07-08 | Lony Cadayday | IEC Convention Center, Barangay Mabolo, Cebu City, Cebu, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2016-11-26 | John Kenan Villaflor | Cebu Coliseum, Cebu City, Cebu, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2016-05-28 | Wanchai Nianghansa | University of St. La Salle Coliseum, Bacolod City, Negros Occidental, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2016-02-27 | Pedro Antonio Rodriguez | Cebu City Waterfront Hotel & Casino, Barangay Lahug, Cebu City, Cebu, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2015-11-28 | Ellias Nggenggo | Hoops Dome, Lapu-Lapu City, Cebu, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
| 2015-07-11 | Ardi Tefa | Cebu City Waterfront Hotel & Casino, Barangay Lahug, Cebu City, Cebu, Philippines | WINNER | PHILIPPINES GAMES AND AMUSEMENTS BOARDS |
KJ Cataraja