HEATHER HARDY The Heat
INFORMATION
Heather
Brooklyn, New York, USA
2012
Hardy
Usa163cm / 5,3ft
43
Usa57kg / 125lb
Female
UsaRighthanded
373th in Global Fighters Rec Ranking
1st in BOXING PROFESSIONAL FEATHER WEIGHT 

MANAGER EMAIL
SOCIAL MEDIA
FIGHTER TITLES
| DATE | PLACE | TITLE |
|---|---|---|
| 2023-08-05 | American Airlines Center, Dallas, Texas, USA | IBF World Feather - IBO World Feather - WBA World Feather - WBC World Feather - WBO World Feather |
| 2019-09-13 | Madison Square Garden Theater, New York, New York, USA | WBC Interim World Feather (supervisor: Jill Diamond) - WBO World Feather (supervisor: Edgardo Lopez Sasso) |
| 2018-10-27 | Madison Square Garden Theater, New York, New York, USA | WBO World Feather (vacant) (supervisor: Porfirio Betegon) |
| 2017-05-18 | Paramount Theater, Brooklyn, New York, USA | WBC International Feather |
| 2017-03-04 | Barclays Center, Brooklyn, New York, USA | WBC International Feather (supervisor: Jill Diamond) |
| 2016-08-21 | Ford Amphitheater, Coney Island, New York, USA | WBC International Feather (vacant) (supervisor: Jill Diamond) |
| 2015-08-01 | Barclays Center, Brooklyn, New York, USA | WBC International Super Bantam (supervisor: Jill Diamond) |
| 2014-10-15 | BB King Blues Club & Grill, New York, New York, USA | WBC International Super Bantam (vacant) |
LAST EVENTS
PROFESSIONAL BOXING HISTORICAL PROFILE
| WINS | LOSSES | NULLS | FR RANK | COUNTRY RANK |
|---|---|---|---|---|
| 24 | 3 | 0 | 138th | 138th |
| 4 KOs | 0 KOs |
| DATE | ADVERSARY | EVENT | RESULT | ORGANIZATION |
|---|---|---|---|---|
| 2023-08-05 | Amanda Serrano | American Airlines Center, Dallas, Texas, USA | LOSSE | TEXAS COMBATIVE SPORTS PROGRAM |
| 2023-02-23 | Taynna Cardoso | Sony Hall, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2021-05-14 | Jessica Camara | Embassy Suites Nashville SE, Murfreesboro, Tennessee, USA | LOSSE | TENNESSEE ATHLETICS COMMISSION |
| 2020-10-13 | Calista Silgado | Sony Hall, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2019-09-13 | Amanda Serrano | Madison Square Garden Theater, New York, New York, USA | LOSSE | NEW YORK STATE ATHLETIC COMISSION |
| 2018-10-27 | Shelly Vincent | Madison Square Garden Theater, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2018-04-21 | Iranda Paola Torres | Barclays Center, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2017-05-18 | Edina Kiss | Paramount Theater, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2017-03-04 | Edina Kiss | Barclays Center, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2016-08-21 | Shelly Vincent | Ford Amphitheater, Coney Island, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2016-06-25 | Kirstie Simmons | Barclays Center, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2016-04-16 | Anna Donatella Hultin | Barclays Center, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2015-12-05 | Noemi Bosques | Barclays Center, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2015-08-01 | Renata Domsodi | Barclays Center, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2015-05-29 | Noemi Boques | Barclays Center, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2014-12-03 | Elizabeth Anderson | BB King Blues Club & Grill, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2014-10-15 | Crystal Hoy | BB King Blues Club & Grill, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2014-06-14 | Jackie Trivilino | Barclays Center, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2014-03-21 | Nydia Feliciano | Aviator Sports Complex, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2014-02-12 | Cristina Fuentes | Roseland Ballroom, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2013-11-09 | Ana Laura Gomez | Aviator Sports Complex, Brooklyn, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2013-07-24 | Cassie Trost | Roseland Ballroom, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2013-04-04 | Mikayla Nebel | Roseland Ballroom, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2013-01-23 | Peggy Maerz | BB King Blues Club & Grill, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2012-12-08 | Ivana Coleman | Resorts World Casino, Queens, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2012-10-24 | Unique Harris | Roseland Ballroom, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
| 2012-08-02 | Mikayla Nebel | Roseland Ballroom, New York, New York, USA | WINNER | NEW YORK STATE ATHLETIC COMISSION |
Heather Hardy